Compare: Radeon Hd 5450 1 Gb DDR3 Hdmi/dvi-i/vga vs. Amd Radeon Hd 6870 3D-READY Graphics
Sapphire Radeon Hd 5450 1 Gb DDR3 Hdmi/dvi-i/vga Pci-express Graphics Card 100292DDR3L | Xfx Amd Radeon Hd 6870 3D-READY Graphics Card (HD-687A-ZHFC) |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Price: $34.99 | Price: |
Description: If you are looking for a crossfire We've put together some info. Consider the Radeon Hd 5450 1 Gb DDR3 Hdmi/dvi-i/vga, a great product from Sapphire. A list of special features are microsoft direct x 11 support, ddr3 memory and microsoft windows 7 support. The Radeon is 9.25" Height x 6.5" Length x 2.5" Width. Brand new Radeon Hd 5450 1 Gb DDR3 Hdmi/dvi-i/vga. For additional details on this Crossfire video card, visit the add to cart button below. | Description: Purchasing video cards? The Xfx Amd Radeon Hd 6870 3D-READY Graphics Card (HD-687A-ZHFC) - a great Radeon by Xfx is the right AMD video card! A list of characteristics are pci-e 2. 1 bus support, amd hd3d technology, 900 mhz gpu core clock and 4200 mhz memory speed. 0778656056350 is the model number for this remarkable Radeon. The Crossfire video card dimensions are 1.5"H x 8.7"L x 4.4"W. It has got a weight of 2 lbs. To be certain that your purchase goes well and everybody comes out satisfied, I'll provide you tips prior to buying this Radeon video card. So you will not be disappointed after buying it also in accordance with the item you require. There is also price comparisons from dealers that I met, so you actually get the very best price right now for this awesome item. Cheapest price for the amd radeon hd 6870. |
Features:
| Features:
|
Manufacturer: SAPPHIRE | Manufacturer: XFX |
Part Number:100292DDR3L | Part Number:0778656056350 |
Model: 100292DDR3L | Model:HD687AZHFC |
MPN: 100292DDR3L | MPN: 0778656056350 |
UPC:840777050040 | UPC:778656056350 |
EAN:0840777045770 | EAN: 0778656056350 |
SKU:BZ00060 | SKU:IM-N350585 |
Binding: Personal Computers | Binding: Personal Computers |
Format: CD-ROM | Format: |
Operating System: N/A | Operating System: |
Height: 9.25" | Height: 1.5" |
Length: 6.5" | Length: 8.7" |
Width: 2.5" | Width: 4.4" |
Weight: | Weight: 2 lbs. |
Package Height: 2.5" | Package Height: 3.9" |
Package Length: 9.1" | Package Length: 12.7" |
Package Width: 6.5" | Package Width: 6.6" |
Package Weight: 0.7 lbs. | Package Weight: 2.4 lbs. |
[View Product] | [View Product] |
Comparison results for Sapphire Radeon Hd 5450 1 Gb DDR3 Hdmi/dvi-i/vga Pci-express Graphics Card 100292DDR3L and Xfx Amd Radeon Hd 6870 3D-READY Graphics Card (HD-687A-ZHFC). Which is best?