Compare: Msi Radeon HD7870 vs. Radeon Vapor-x Hd 7970 Ghz Oc 6GB DDR5
Msi Radeon HD7870, 2GB GDDR5, Mini Display PORTX2, Dvi-i, Hdmi, Pci Express 3. 0 Graphics Card R7870 Twin Frozr 2GD5/OC | Sapphire Radeon Vapor-x Hd 7970 Ghz Oc 6GB DDR5 Dl-dvi-i / Sl-dvi-d / Hdmi / Dual Mini Dp Pci-express Graphics 11197-05-40G |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Price: $319.99 | Price: |
Description: Computer lovers advocate a Msi Radeon HD7870, a great Crossfire video card manufactured by Msi Computer Corp. A listing of special features are amd radeon hd7870, 2gb 256-bit gddr5, overclocked edition and pci express 3. 0. The Radeon video card is 3.15" Height x 13.58" Length x 10.43" Width. It has a weight of 2.8 lbs. The EAN-13 code for this impressive product is 0230494859284. Purchasing the Msi Radeon HD7870. If you prefer a great deal on this Crossfire video card for your gaming system, click on the link on this page. | Description: Searching to buy the latest AMD video card? The Sapphire Radeon Vapor-x Hd 7970 Ghz Oc 6GB DDR5 Dl-dvi-i / Sl-dvi-d / Hdmi / Dual Mini Dp Pci-express Graphics 11197-05-40G is a good item! Sapphire Radeon Vapor-x Hd 7970 Ghz Oc 6GB DDR5 Dl-dvi-i / Sl-dvi-d / Hdmi / Dual Mini Dp Pci-express Graphics 11197-05-40G is undoubtedly an example of top quality product you can aquire via the web. If you're thinking about purchasing this product, you have come to the right place. Our company offers you special bargains just for this fantastic AMD video card with protected purchase. The characteristics are 6000 mhz effective memory clock, 2 x mini-display port, 1 x single-link dvi-d, 1 x hdmi and 1050/1100(boost) mhz core clock. The Radeon dimensions are 9.75"H x 14.75"L x 4"W. The EAN barcode also known as the "International Article Number" for this Radeon video card is 0840777057827. Radeon vapor-x hd. For more information about this AMD video card, check out our partners via the add to cart button on this page. |
Features:
| Features:
|
Manufacturer: MSI Computer Corp. | Manufacturer: SAPPHIRE |
Part Number:R7870 TWIN FROZR 2GD5/OC | Part Number:11197-05-40G |
Model: R7870 Twin Frozr 2GD5/OC | Model: 11197-05-40G |
MPN: R7870 TWIN FROZR 2GD5/OC | MPN: 11197-05-40G |
UPC:816909094954 | UPC:840777057827 |
EAN:0230494859284 | EAN:0840777057827 |
SKU:PC3116 | SKU: |
Binding: Personal Computers | Binding: Personal Computers |
Height: 3.15" | Height: 9.75" |
Length: 13.58" | Length: 14.75" |
Width: 10.43" | Width: 4" |
Weight: 2.8 lbs. | Weight: |
Package Height: 3.3" | Package Height: 4" |
Package Length: 13.7" | Package Length: 14.8" |
Package Width: 10.5" | Package Width: 9.7" |
Package Weight: 3.1 lbs. | Package Weight: 4.4 lbs. |
[View Product] | [View Product] |
Comparison results for Msi Radeon HD7870, 2GB GDDR5, Mini Display PORTX2, Dvi-i, Hdmi, Pci Express 3. 0 Graphics Card R7870 Twin Frozr 2GD5/OC and Sapphire Radeon Vapor-x Hd 7970 Ghz Oc 6GB DDR5 Dl-dvi-i / Sl-dvi-d / Hdmi / Dual Mini Dp Pci-express Graphics 11197-05-40G. Which is best?